Basic Info.
Model NO.
                             Seamless Steel Pipe-En10216-2-13crmo4-5
                         Usage
                             Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Machinery Industry, Chemical Industry, Mining
                         Section Shape
                             Round
                         Wt
                             1.0-30mm
                         Length
                             2-20meters
                         Loading Port
                             Tianjin/Shanghaitianjin/Shanghai/Qingdao
                         Pipe Type
                             Seamless & ERW
                         Shipment
                             Bulk Vessel and Container
                         Transport Package
                             Steel Strip in Bundle&Wooden Case
                         Specification
                             OD15MM-700MM
                         Trademark
                             OEM/TC STEEL
                         Origin
                             China
                         HS Code
                             730429
                         Production Capacity
                             50000 Tons
                         Product Description
          1.Carbon Steel Seamless Pipe Description         
        | Product Name | Seamless Carbon steel pipe | |
| Size | OD | 12.7mm-710mm | 
| Thickness | 3mm-45mm | |
| Length | SRL,DRL,5.8M,11.8M | |
| Steel Material | EN 10216-1 EN10216-2 | |
| Steel Grade | P195TR1 P195TR2 P235TR1 P235TR2 P265TR1 P265TR2 P195GH P235GH P265GH 13CrMo4-5 10CrMo9-10 | |
| Process | Hot rolled/hot expansion/cold drawn/cold rolled | |
| Usage | Mechanical and General Engineering Purposes | |
| Surface | Bared Black Painting, Galvanized,Coating | |
| Proctor | Plastic cap | |
| Package | Bundles, Bulk | |
| Inspection | With Hydraulic Testing, Ultrasonic testing or X-ray Test | |
| Certificate | ISO9001;2015 | |
| Date of Delivery | Less Than 15/20/25/30/40/50/60 Days According To The Quantity | |
| Payment: | L/C or T/T | |
| Port of Shipment | Xingang,Shanghai,Qingdao China | |
 
    
   2.Carbon Steel Seamless Pipe Showcase

3. Carbon Steel Seamless Pipe Process
 
   4.Carbon Steel Seamless Pipe Production Facility
 
   5.Carbon Steel Seamless Pipe Inspection Equipment
 
   6.Carbon Steel Seamless Pipe Packing and Transportation
 
             6.SA179/SA192 CHEMICAL AND MECHANICAL COMPONENT:                                              
                                                        
                                                        
                                                        
                                                        
                                                        
                   
        | ASTM A179/(ASME SA179) | |
| Seamless Cold Drawn Low Carbon Steel Heat Exchanger And Conderser Tubes | |
| Application: | For tubular heat exchangers,condensers,and similar heat transfer apparatus. | 
| Size(mm): | O.D.:6.0~114.0 W.T.:1~15 L:max 12000 | 
Grade and Chemical Composition (%)
| Chemical Composition | C | Mn | P≤ | S≤ | Si≤ | 
| 0.06-0.18 | 0.27-0.63 | 0.035 | 0.035 | 0.25 | 
Tolerance(SA-450/SA-450M):
| OD In (mm) | + | - | WT In(mm) | + | - | 
| <1(25.4) | 0.10 | 0.10 | ≤1.1/2(38.1) | 20% | 0 | 
| 1~1.1/2(25.4~38.1) | 0.15 | 0.15 | >1.1/2(38.1) | 22% | 0 | 
| >1.1/2~<2(38.1~50.8) | 0.20 | 0.20 | |||
| 2~<2.1/2(50.8~63.5) | 0.25 | 0.25 | |||
| 2.1/2~<3(63.5~76.2) | 0.30 | 0.30 | |||
| 3~4(76.2~101.6) | 0.38 | 0.38 | |||
| >4~7.1/2(101.6~190.5) | 0.38 | 0.64 | |||
| >7.1/2~9(190.5~228.6) | 0.38 | 1.14 | 
| ASTM A192/A192M-02 | |
| Seamless Carbon Steel Bolier Tubes for High-Pressure | |
| Application: | For seamless carbon steel bolier and superheater tubes for high-pressure service | 
| Size(mm): | O.D.:6.0~114.0 W.T.:1~15 L:max 12000 | 
Grade and Chemical Composition (%)
| Chemical Composition | C | Mn | P≤ | S≤ | Si≤ | 
| 0.06-0.18 | 0.27-0.63 | 0.035 | 0.035 | 0.25 | 
Tolerance(SA-450/SA-450M):
| OD In (mm) | + | - | WT In(mm) | + | - | 
| <1(25.4) | 0.10 | 0.10 | ≤1.1/2(38.1) | 20% | 0 | 
| 1~1.1/2(25.4~38.1) | 0.15 | 0.15 | >1.1/2(38.1) | 22% | 0 | 
| >1.1/2~<2(38.1~50.8) | 0.20 | 0.20 | |||
| 2~<2.1/2(50.8~63.5) | 0.25 | 0.25 | |||
| 2.1/2~<3(63.5~76.2) | 0.30 | 0.30 | |||
| 3~4(76.2~101.6) | 0.38 | 0.38 | |||
| >4~7.1/2(101.6~190.5) | 0.38 | 0.64 | |||
| >7.1/2~9(190.5~228.6) | 0.38 | 1.14 | 
